
| Northwest of Murcia Green Track | |
|---|---|
| Location | From Baños de Mula to Caravaca de la Cruz. |
| Length | 48 km. |
| Users | On foot, on horse, cycling. |
| Ground | Asphalt and road metal. |
| Natural Environment | Badlands landscape and mountain areas with pines. |
| Cultural Heritage | Mula, Bullas, Cehegín and Caravaca de la Cruz towns. El Niño Sanctuary. Begastri Roman remains. Railway viaducts. |
| Infrastructure | Continuous platform. 10 viaducts y 5 tunnels. |
| How to get there | Public transport: Costa Cálida buses. Links: Murcia , 32 km until Campos del Río. Albacete , 134 km until Caravaca de la Cruz. |
![]() |
|